Clicking on the vessel name if hyperlinked will open a pdf document giving all the information known about the vessel and the collision event. The format is slightly distorted in some places, unfortunately, but should not be a problem. Clicking on the hyperlinks in the Image column will open any relevant images of the ship and in some cases an ice chart showing the location of the collision; S = image or illustration of the ship, D = image taken of around the time of the accident or damage to the vessel, C = ice chart showing a the approximate conditions at the tim
Name of Vessel | Vessel Type | Date | Geographic. Area | Lat N (deg.min) | Long W (deg.min) | Scenario Description | Damage Severity | Fatalities (Y/N/U) | Injuries (Y/N/U) | Iceberg Size/Multi-Year | Image |
Cadelia | Bark | 3-Jun-1880 | Grand Banks | 45.50 | 49.02 | Direct Impact | Crushed | Unknown | Unknown | Large | |
Caesar | Sailing Ship | 23-May-1861 | Grand Banks | 44.00 | 48.00 | Direct Impact | Abandoned | No | Unknown | Unknown | |
Cairnglen | SS Cargo | 17-Jul-1937 | Strait of Belle Isle and Approaches | 51.40 | 56.00 | Unknown | Unknown | No | No | Unknown | |
Cairngowan (II)1 | SS Cargo | 20-Jun-1929 | Grand Banks | 45.51 | 50.13 | Direct Impact | Crushed | No | No | Very Large | T1 T2 |
Cairngowan (I)1 | SS Cargo | 04-May-1914 | Grand Banks | 41.21 | 50.50 | Unknown | Unknown | Unknown | Unknown | Unknown | S1 |
Cairntorr7 | SS Cargo | 5-June-1913 | Grand Banks | Glancing Blow | Denting | No | No | Large | S1 T1 | ||
Caledonia | Brigantine | 27-Jun-1875 | Strait of Belle Isle and Approaches | 49.46 | 53.50 | Unknown | Sinking | No | Unknown | Unknown | |
California | SS Cargo/ Passenger | 12-May-1926 | Grand Banks | 44.15 | 48.30 | Glancing Blow | No damage | Unknown | Unknown | Unknown | S1 T1 |
Calista Haws | Sailing Ship | 6-May-1874 | Grand Banks | 47.20 | 48.10 | Direct Impact | Cracks | Unknown | Unknown | Unknown | |
Calypso, HMS | HMS Brig Sloop | 1-Feb-1833 | Grand Banks | 42.30 | 48.00 | Unknown | Sinking | Yes | Unknown | Unknown | |
Cambria | Bark | 9-Aug-1863 | Grand Banks | 45.00 | 49.00 | Direct Impact | Abandoned | Unknown | Unknown | Unknown | |
Campobello, HMS8 | HMS A/S Trawler | 16-Mar-1943 | Gulf of St. Lawrence and South | 50.10 | 39.30 | Unknown | Abandoned | Unknown | Unknown | Unknown | S1 C1 |
Canada 2 | Side Paddle Wheeler | 28-Apr-1863 | Grand Banks | 47.00 | 48.00 | Unknown | Abandoned | Unknown | Unknown | Unknown | |
Canada 14 | Side Paddle Wheeler | 9-Jul-1859 | Grand Banks | 49.00 | 48.00 | Direct Impact | Cracks | No | Unknown | Unknown | T1 |
Canadian13 | SS Cargo/ Passenger | 4-Jun-1861 | Strait of Belle Isle and Approaches | 51.57 | 54.53 | Unknown | Sinking | Yes | Unknown | Unknown | |
Canadian Bulker | M/V Bulk Carrier | 16-Jun-1982 | Grand Banks | 47.29 | 49.19 | Direct Impact | Large hole | No | Unknown | Medium | D1 D2 C1 C2 C3 |
Canadian Pioneer11 | Steamship | 24-Jul-1922 | Strait of Belle Isle and Approaches | 51.50 | 55.07 | Direct Impact | Hole | No | No | Unknown | T1 |
Cape Race12 | Schooner | 01-Apr-1923 | Grand Banks | 46.07 | 48.27 | Direct Impact | Unknown | Unknown | Unknown | Unknown | C1 S1 T1 |
Carlo Mauran | Sailing Ship | 25-May-1851 | Grand Banks | 44.30 | 51.00 | Direct Impact | Cracks | Unknown | Unknown | Unknown | |
Carlton | Steamship | 26-Jun-1913 | Strait of Belle Isle and Approaches | 51.25 | 55.07 | Direct Impact | Puncture | Unknown | Unknown | Unknown | |
Carnival Spirit | M/V Cruise Ship | 01-Jun-2005 | Alaskan Waters | 0.00 | 0.00 | Glancing Blow | Denting | No | No | Unknown | S1 |
Cassandra9 | SS Passenger | 24-May-1919 | Grand Banks | 47.13 | 51.22 | Direct Impact | Hole | No | Unknown | Growler | S1 T1 |
Cast Polarbear | M/V Bulk Carrier | 17-Apr-1993 | Grand Banks | 46.12 | 46.04 | Unknown | Large hole | No | No | Growler | S1 D1 D2 D3 C1 C2 |
Castlegate | SS Screw Schooner | 3-May-1893 | Grand Banks | 46.44 | 47.11 | Unknown | Sinking | Unknown | Unknown | Unknown | |
Castor | SS Cargo/ Passenger | 1-Oct-1896 | South Greenland Waters | 59.45 | 44.00 | Unknown | Sinking | Yes | Unknown | Unknown | |
Cerdic3 | SS Screw Brig | 20-Jul-1874 | Grand Banks | 46.45 | 52.58 | Direct Impact | Cracks | Unknown | Unknown | Unknown | |
Cestrian | SS Cargo/ Passenger | 27-May-1898 | Grand Banks | 43.40 | 48.15 | Direct Impact | Crushed | Unknown | Unknown | Medium | |
Ceylon | Sailing Ship | 13-May-1885 | Grand Banks | 46.06 | 50.42 | Direct Impact | Cracks | Unknown | Unknown | Unknown | |
Challenge | Bark | 30-Jun-1880 | Grand Banks | 49.38 | 53.24 | Direct Impact | Crushed | No | No | Unknown | |
Charlot10 | SS Cargo | 09-Jun-1921 | Grand Banks | 48.30 | 50.03 | Direct Impact | Crushed | Unknown | Unknown | Unknown | T1 |
Chesapeake | Sailing Ship | 16-Jun-1818 | Grand Banks | 42.51 | 43.17 | Direct Impact | Cracks | Yes | Unknown | Unknown | |
Chiltern Range | SS Cargo | 01-May-1913 | Grand Banks | 46.39 | 44.40 | Glancing Blow | Denting | Unknown | Unknown | Large | T1 T2 |
Cilurnum | SS Steel Schooner | 5-May-1885 | Grand Banks | 45.00 | 47.00 | Direct Impact | Crushed | Unknown | Unknown | Unknown | S1 |
City of Berlin | SS Passenger | 19-May-1885 | Grand Banks | 43.30 | 49.30 | Direct Impact | Minor Deck Damage | No | Unknown | Large | S1 |
City of Boston2 | SS Passenger | 29-Jan-1870 | Grand Banks | 46.40 | 52.40 | Unknown | Sinking | Yes | Unknown | Unknown | |
City of Glasgow | SS Passenger | 10-Mar-1854 | Grand Banks | 43.00 | 49.00 | Unknown | Sinking | Yes | Unknown | Unknown | S1 |
City of Rome | SS Passenger | 31-Aug-1899 | Grand Banks | 48.30 | 48.44 | Direct Impact | Denting | No | Unknown | Growler | S1 T1 |
City of Topeka | SS Cargo Passenger | 02-Nov-1901 | Alaskan Waters | 58.15 | 134.30 | Direct Impact | Large hole | Unknown | Unknown | Unknown | |
Clair | Brigantine | 12-Apr-1897 | Grand Banks | 43.00 | 48.00 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
Clipper Adventurer | M/V Cruise Ship | 01-Aug-2005 | South Greenland Waters | 0.00 | 0.00 | Glancing Blow | Denting | No | No | Unknown | S1 |
Colina | SS Passenger | 7-May-1885 | Grand Banks | 45.40 | 47.44 | Direct Impact | Hole | Unknown | Unknown | Unknown | |
Colomba Lofaro | Bark | 01-Jan-1908 | Grand Banks | 46.15 | 45.15 | Unknown | Unknown | Unknown | Unknown | Unknown | |
Colonel Burnaby | Ketch | 01-Mar-1903 | Grand Banks | 46.05 | 53.03 | Unknown | Minor Deck Damage | Unknown | Unknown | Unknown | |
Columbia | SS Passenger | 02-Aug-1911 | Grand Banks | 48.32 | 48.48 | Direct Impact | Crushed | Unknown | Yes | Medium | S1 D1 D2 D3 |
Comandante Tenreiro | M/V Fishing Schooner | 24-Jun-1946 | Grand Banks | 45.10 | 50.00 | Unknown | Sinking | No | Unknown | Unknown | |
Concordia6 | SS Cargo/ Passenger | 19-Jul-1896 | Strait of Belle Isle and Approaches | 52.04 | 54.29 | Direct Impact | Crushed | No | No | Unknown | T1 |
Condor | Bark | 26-May-1880 | Grand Banks | 43.43 | 50.39 | Glancing Blow | Cracks | No | Yes | Large | T1 |
Constantine | Bark | 5-May-1864 | Grand Banks | 42.16 | 48.00 | Direct Impact | Crushed | Unknown | Unknown | Large | |
Convoy O.N.303 (Samaustral) | Liberty Cargo Ship | 27-May-1945 | Grand Banks | 43.08 | 49.18 | Unknown | Unknown | No | Unknown | Large | S1 |
Coral | Schooner | 8-Jun-1889 | Grand Banks | 49.32 | 55.33 | Direct Impact | Sinking | No | Unknown | Unknown | |
Cordelia 2 | Iron Bark | 9-Apr-1897 | Grand Banks | 46.40 | 52.45 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
Cordelia 1 | Iron Bark | 1-Jun-1880 | Grand Banks | 46.03 | 49.27 | Unknown | Crushed | Unknown | Unknown | Unknown | |
Corinthian | SS Passenger | 8-Jun-1875 | Grand Banks | 46.06 | 47.48 | Unknown | Cracks | Unknown | Unknown | Unknown | |
Corisande 25 | Barkentine | 9-May-1894 | Grand Banks | 46.47 | 52.54 | Glancing Blow | Minor Deck Damage | Unknown | Unknown | Unknown | T1 |
Corisande 1 | Barkentine | 12-May-1875 | Grand Banks | 46.33 | 53.03 | Direct Impact | Cracks | Unknown | Unknown | Unknown | |
Corona | Sailing Ship | 27-Aug-1895 | Strait of Belle Isle and Approaches | 52.00 | 51.00 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
Corrie Charmaine | M/V Fishing Vessel | 19-Jun-1995 | Strait of Belle Isle and Approaches | 49.43 | 55.46 | Direct Impact | Unknown | Unknown | Unknown | Unknown | C1 C2 |
Corsican | SS Passenger | 12-Aug-1912 | Strait of Belle Isle and Approaches | 52.24 | 52.15 | Direct Impact | Denting | Unknown | Unknown | Unknown | S1 D1 T1 |
County of Durham | Steamship | 1-May-1897 | Grand Banks | 45.00 | 50.09 | Direct Impact | Denting | Unknown | Unknown | Unknown | S1 |
Craftsman | SS Cargo | 16-Jun-1919 | Grand Banks | 46.31 | 54.23 | Direct Impact | Unknown | Unknown | Unknown | Unknown | |
Critic | Steamship | 16-Mar-1891 | Grand Banks | 42.50 | 49.50 | Unknown | Hole | Unknown | Unknown | Small |
2. It was believed at the time that the ship had been sunk by icebergs but from what we know now of the iceberg extent at that time that is highly unlikely as no ice had yet been reported that far south. See Jan/Feb ice charts for 1870.
3. Reported from Halifax July 22 so collision likely around 20th. Morning chronicle and commercial and shipping gazette, 24 July 1874, p.2 col.8
4. Additional information in T1 recently added.
5. Position in table amended 13 Feb 2023 according to Telegram report (T1).
6. There is a very descriptive article and a beautiful photograph of the damaged ship in the 12 September 1896 p.220 issue of the Scientific American (Volume 75, Issue 11), “COLLISION WITH AN ICEBERG”, by James Murray. Being unsure of the copyright rather than reproduce it here the reader is referred to the pdf article at https://zenodo.org/record/2203184#.Y_Y_sHbMLIV . The co-ordinates in the table above have been amended to reflect the position as given in the article.
7. New addition as of 20 Mar 2023. Struck berg off the Grand Bank, exact position unknown. Full ship particulars ca be found at https://www.pilotmag.co.uk/wp-content/uploads/2020/05/%E2%80%9CTHE-CAIRN-LINE-OF-STEAMSHIPS-COMPANY-LIMITED%E2%80%9D-1.pdf
8. Sunk in the above position but may have struck ice in the Gulf of St. Lawrence. To be investigated further.
9. Cassandra arrived St. John’s May 21 and repairs completed left on May 29.
10. Updated with contemporary newspaper reports (T1), 6 Jan 2024.
11. (Updated 14 Jan 2024). Canadian Pioneer struck an underwater spur of an iceberg 9 miles east of Belle Isle in heavy fog gouging a hole through the plates of the starboard bow causing flooding of the forepeak. Ship went to Sydney instead of St. John’s for repairs. Position in table above amended to reflect the new position.
12. Updated 18 Jan 2024 with S1 & T1. Newspaper report suggests that the collision “during the night time” could be closer to St. John’s than indicated in the Chart, C1.
13. See also very interesting account at: http://www.robertsewell.ca/canadian.html (active 14 Feb 2024), with reference to the “Wreck of The Canadian” at Hamilton Evening Times Saturday, June 29, 1861 Page: 3.