Clicking on the vessel name if hyperlinked will open a pdf document giving all the information known about the vessel and the collision event. The format is slightly distorted in some places, unfortunately, but should not be a problem. Clicking on the hyperlinks in the Image column will open any relevant images of the ship and in some cases an ice chart showing the location of the collision; S = image or illustration of the ship, D = image taken of around the time of the accident or damage to the vessel, C = ice chart showing a the approximate conditions at the time.
Name of Vessel | Vessel Type | Date | Geographic. Area | Lat N (deg.min) | Long W (deg.min) | Scenario Description | Damage Severity | Fatalities (Y/N/U) | Injuries (Y/N/U) | Iceberg Size/Multi-Year | Image |
K-279 | Submarine | 01-Jan-1984 | Greenland Sea | 71.00 | 10.00 | Glancing Blow | Puncture | No | No | Unknown | S1 S2 |
Kastalia 2 | Steam Cargo | 01-May-1913 | Grand Banks | 46.06 | 48.54 | Direct Impact | Denting | Unknown | Unknown | Unknown | |
Kastalia 1 | Steam Cargo | 13-Mar-1899 | Grand Banks | 49.00 | 43.00 | Direct Impact | Puncture | Unknown | Unknown | Large | |
Kastela2 | SS Cargo | 03-Aug-1963 | Hudson Strait | 62.45 | 78.10 | Unknown | Sinking | No | No | Unknown | S1 D1 C1 |
Kayoshk | Brig | 15-Jun-1879 | Strait of Belle Isle and Approaches | 53.50 | 56.50 | Unknown | Denting | Unknown | Unknown | Unknown | |
Ketchikan | ss Cargo/ Passenger | 01-Oct-1922 | Alaskan Waters | 58.15 | 135.54 | Direct Impact | Hole | Unknown | Unknown | Unknown | |
King’s County | Bark | 1-Jul-1893 | Grand Banks | 45.00 | 48.00 | Unknown | Puncture | Unknown | Unknown | Unknown | |
Knight Bachelor3 | SS Cargo | 26-Apr-1897 | Grand Banks | 42.24 | 48.15 | Direct Impact | Crushed | No | No | Medium | S1 D1 D2 C1 |
Krios4 | M/V Bulk Carrier | 26-Jul-2006 | South Greenland Waters | 61.58 | 29.31 | Unknown | Hole | Unknown | Unknown | Unknown | S1 C1 C2 |
Kristina Logos | M/V Stern Trawler | 22-Jun-1983 | Labrador Sea and Davis Strait | 56.17 | 58.40 | Unknown | Hole | No | Unknown | Unknown | S1 C1 |
Kronprinz Wilhelm | SS Passenger | 08-Jul-1907 | Grand Banks | 42.50 | 50.31 | Glancing Blow | Denting | No | Unknown | Small | S1 |
Kyle | SS Passenger | 01-Jun-1965 | Strait of Belle Isle and Approaches | 51.30 | 56.30 | Unknown | Unknown | Unknown | Unknown | Unknown | S1 S2 S3 |
La Campine | SS Tanker | 29-Apr-1897 | Grand Banks | 46.50 | 48.00 | Glancing Blow | Puncture | Unknown | Unknown | Unknown | S1 |
Lady Agnes8 | Schooner | 21-Sep-1886 | Grand Banks | 47.58 | 51.52 | Direct Impact | Puncture | Unknown | Unknown | Large | S1 S2 T1 |
Lady Falkland 2 | Bark | 19-Apr-1854 | Grand Banks | 42.00 | 46.00 | Direct Impact | Hole | Unknown | Unknown | Unknown | |
Lady Falkland 1 | Bark | 13-May-1847 | Grand Banks | 46.05 | 46.30 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
Lady Hobart | Sailing Ship | 28-Jun-1803 | Grand Banks | 46.33 | 44.25 | Direct Impact | Sinking | Yes | Yes | Large | S1 |
Lake Anja | M/V Tanker | 07-May-1980 | Strait of Belle Isle and Approaches | 51.36 | 56.15 | Unknown | Unknown | No | Unknown | Growler | S1 C1 |
Lake Champlain | SS Passenger | 06-May-1909 | Grand Banks | 46.40 | 52.55 | Direct Impact | Hole | Unknown | Unknown | Growler | S1 S2 |
Lake Nepigon 2 | SS Cargo/ Passenger | 1-Jul-1893 | Strait of Belle Isle and Approaches | 51.25 | 56.55 | Unknown | Hole | No | Unknown | Unknown | S1 |
Lake Nepigon 1 | SS Cargo/ passenger | 24-May-1886 | Grand Banks | 46.27 | 54.34 | Direct Impact | Denting | Unknown | Unknown | Unknown | S1 |
Lake Superior | SS Passenger | 30-Jun-1894 | Strait of Belle Isle and Approaches | 51.30 | 56.30 | Unknown | Hole | Unknown | Unknown | Unknown | S1 |
Langshaw | Steam Schooner | 3-Mar-1880 | Grand Banks | 46.03 | 49.40 | Direct Impact | Hole | Unknown | Unknown | Unknown | |
Lauderdale | Steam Schooner | 2-May-1885 | Grand Banks | 46.06 | 50.15 | Direct Impact | Denting | Unknown | Unknown | Unknown | |
Laurel (I) | Sailing Ship | 26-Jul-1842 | Grand Banks | 47.30 | 40.00 | Unknown | Unknown | Unknown | Unknown | Unknown | |
Laurel (II) | Ship | 13-Jun-1874 | Grand Banks | 46.00 | 48.00 | Direct Impact | Puncture | Unknown | Unknown | Unknown | |
Le Raymound9 | Schooner | 24-Apr-1923 | Grand Banks | 48.57 | 47.55 | Direct Impact | Sinking | Yes | Unknown | Unknown | C1 |
Leicester10 | SS Cargo | 17-Jun-1926 | Strait of Belle Isle and Approaches | 52.00 | 54.40 | Direct Impact | Puncture | No | Unknown | Unknown | S1 T1 |
Leon7 | Bark | 21-Jun-1882 | Grand Banks | 47.40 | 43.20 | Direct Impact | Crushed | Unknown | Unknown | Unknown | T1 |
Leonidas N. Condylis5 | SS Cargo | 24-Jul-1944 | Strait of Belle Isle and Approaches | 51.41 | 55.26 | Direct Impact | Crushed | No | No | Unknown | T1 |
Lewis & Clark, USS | Submarine | 196- | Unknown | 0.00 | 0.00 | Glancing Blow | Cracks | Unknown | Unknown | Unknown | S1 |
Liberty | Bark | 13-Jun-1875 | Strait of Belle Isle and Approaches | 49.50 | 59.11 | Unknown | Unknown | No | Unknown | Unknown | |
Lilburn1 | Snow | 31-May-1854 | Grand Banks | 43.00 | 50.00 | Unknown | Sinking | Unknown | Unknown | Unknown | |
Lily of the West | Schooner | 1-Sep-1899 | Strait of Belle Isle and Approaches | 52.00 | 51.30 | Direct Impact | Sinking | Unknown | Unknown | Unknown | |
Limosa | Steamship | 1-Jul-1881 | Strait of Belle Isle and Approaches | 51.37 | 56.22 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
Liverpool | Packet Ship | 25-Jul-1822 | Grand Banks | 43.50 | 48.00 | Direct Impact | Sinking | No | Unknown | Unknown | |
Lizzie Cameron6 | Bark | 16-Jun-1882 | Grand Banks | 45.00 | 48.00 | Direct Impact | Sinking | No | Unknown | Unknown | T1 |
London (I) | Whaling Vessel | 1-Jan-1817 | Labrador Sea and Davis Strait | 60.00 | 56.00 | Unknown | Sinking | Yes | Unknown | Unknown | |
London (II) | Bark | 12-May-1841 | Grand Banks | 43.00 | 50.30 | Direct Impact | Cracks | Unknown | Unknown | Unknown | |
Lord Gough | Steamship | 27-May-1885 | Grand Banks | 42.44 | 50.21 | Glancing Blow | Unknown | No | No | Large | S1 |
Lord Wellington | Sailing Ship | 14-May-1823 | Grand Banks | 44.00 | 52.00 | Direct Impact | Abandoned | Unknown | Unknown | Unknown | S1 |
Lotus | Bark | 11-May-1844 | Grand Banks | 45.40 | 45.50 | Unknown | Sinking | Unknown | Unknown | Unknown | |
Louis Maersk | M/V Bulk Carrier | 19-May-1976 | Strait of Belle Isle and Approaches | 51.45 | 55.10 | Unknown | Hole | No | Unknown | Unknown | S1 C1 |
Louis S. St-Laurent, CCGS | Icebreaker | 17-Aug-2001 | Baffin Bay Area | 80.07 | 69.53 | Glancing Blow | No damage | No | No | Medium | S1 B1 B2 C1 |
Louise A.W. | Schooner | 01-Jun-1913 | Grand Banks | 47.02 | 52.46 | Unknown | Unknown | Unknown | Unknown | Growler | |
Loyal | Sailing Ship | 18-Jun-1888 | Strait of Belle Isle and Approaches | 51.38 | 56.02 | Iceberg drifts upon vessel | Sinking | Unknown | Unknown | Unknown | |
Lucien Paquin 2 | M/V Cargo | 20-Aug-1998 | Labrador Sea and Davis Strait | 68.46 | 63.03 | Unknown | Unknown | Unknown | Unknown | Unknown | S1 C1 |
Lucien Paquin 1 | M/V Cargo | 20-Jul-1985 | Hudson Strait | 61.25 | 65.30 | Striking concealed growler/bergy bit in field ice | Denting | No | No | Multi-Year | S1 D1 D2 C1 C2 |
Lydia Maria | M/V Schooner | 24-May-1959 | Grand Banks | 47.00 | 52.30 | Unknown | Hole | No | No | Small |
1. From http://www.searlecanada.org/sunderland/sunderland121.html . “David Watts has advised (thanks!) that Lilburn was indeed lost in 1854 as per the following news report dated May 31, 1854:- The LILBURN [Capt. T. Ellison ?] struck an iceberg on the Newfoundland Banks. Her bottom was knocked in, the rudder unshipped, masts went by the board. With eleven feet of water in the hold, her crew took to the longboat & skiff, & soon after she sank. On the following day the crew were picked up by the Portuguese schooner ESPARDARTE [Capt. Francisco Rogue Nanos] who later transferred them to the NICARAGUA of Gloucester, bound from Quebec to her home port.“
2. Built as a Liberty EC2-S-C1 ship, Mary Lyon, launched 1943. The topics of the sinking and rescue are well covered by the Winnipeg Free Press, https://archives.winnipegfreepress.com/ . I suspect Copyright prevents me from reproducing here but I can provide further details if contacted.
3. Details of the incident can be found at: https://plimsoll.southampton.gov.uk/SOTON_Documents/Plimsoll/17413.pdf
4. New addition. The vessel was 40 miles west of Iceland, en route from Murmansk for Montreal, Quebec and Windsor, Ontario when she is said to have struck ice damaging her bulbous bow. Iceland ice charts show pack ice limited to north side of island. Greenland ice chart shows locality in area of bergy water. Repairs at Montreal end of August.
5. Updated 7 April 2023. The International Ice Patrol Bulletin for 1944 mentions two unnamed ships as colliding with icebergs towards the end of July. We now know one was the SS Merton of Convoy ONS 245. The only evidence for the second ship being the SS Leonidas N. Condylis is from the Canadian Forces headquarters report “HMCS Preserver (Fairmile Depot Ship, 1942-1945)”, which can be found at https://www.canada.ca/en/department-national-defence/services/military-history/history-heritage/official-military-history-lineages/reports/forces-headquarters-1965-1970/book-hmcs-preserver-1942-1945.html. On p.33, item 53 it states, “even at the height of summer, on 24 July, ML [Motor Launch] 103 had to rush off to escort ss. LEONIDAS CONDYLIS to Corner Brook, after the Greek merchantmen [sic] had struck an iceberg near Cape Bauld”. The basic details agree with the report given in the Western Star (T1). The initial “N” is omitted in the ship’s name but confirmation that the ship was at Corner Brook is given in Arnold Hague’s Ports Database (http://www.convoyweb.org.uk/ports/index.html?search.php?vessel=LEONIDAS~armain). It is also quite a coincidence that there was another ship named SS Leonidas which was one of the 15 ships along with the Merton that was detached from the main convoy ONS 245 to head through the Strait of Belle Isle for Father Point at the head of the Gulf of St. Lawrence. Searching the online naval records for the Labrador convoys, mainly the LN and NL series, have not revealed any further information even if it appears that the ship was involved in the Labrador run at this time, albeit independently.
7. The Harbor Grace Standard as in T1 gives the latitude as 47 degs 24 mins.
8. Date and location in table amended to conform to description given in the Colonist in T1.
9. Added info as of 19 Jan 2024. Date and position in table above come from the International Ice Patrol Bulletin No.59 Season of 1973. The St. John’s Evening Telegram of 7 May 1923 p.4 col. 5 states that the French schooner Carioca arrived at St. Pierre on the 6th with the 30 crewmen of the St. Pierre schooner Raymond which sank after striking an iceberg 200 miles east of the Flemish Cap. The positions are not quite the same but undoubtedly is the same ship. https://mahonebaymuseum.com/research/ship-database/ lists a 252 gross ton tern schooner Raymonde built in 1920 and sold to the French fisheries. A further article in the Evening Telegram 13 June 1923 p.3 col. 5 states that the St. Jean and the Regulus picked up 24 of the crew. A mess boy died of exposure and his companion had to have his toes amputated after having been frozen and that he was taken to St. Pierre for treatment.
10. New addition as of 7 Feb 2024. The SS Leicester was a steel screw steamer of 2505 register tonnage built in 1919 by W. Gray & Co. Ltd. of W. Hartlepool and owned by Anglo-European SS Co. Ltd. It was built as the War Currant, and named Rudchester in 1929 and Heminge in 1934. It was on a voyage from Bristol to Montreal with a cargo of salt when it struck ice. The newspaper reports indicate that this was off the Funk Islands. However, the route was through the Strait of Belle Isle and the Royal Gazette reports that this was the first vessel through this season on the 17th. Dates don’t quite match. Off the Funk Islands would be off course so it is likely that this was the position from which the Leicester made its radio report. It is not clear if it was an iceberg, or growler, or a solid pan of ice but it was sufficient enough to cause considerable damage