This page is still under development.
Clicking on the vessel name if hyperlinked will open a pdf document giving all the information known about the vessel and the collision event. The format is slightly distorted in some places, unfortunately, but should not be a problem. Clicking on the hyperlinks in the Image column will open any relevant images of the ship and in some cases an ice chart showing the location of the collision; S = image or illustration of the ship, D = image taken of around the time of the accident or damage to the vessel, C = ice chart showing a the approximate conditions at the time, T = additional information.
Name of Vessel | Vessel Type | Date | Geographic. Area | Lat N (deg.min) | Long W (deg.min) | Scenario Description | Damage Severity | Fatalities (Y/N/U) | Injuries (Y/N/U) | Iceberg Size/Multi-Year | Image |
Tasmanic2 | SS Cargo/ Passenger | 01-May-1926 | Grand Banks | 45.00 | 46.00 | Unknown | No damage | Unknown | Unknown | Unknown | |
Tellus | SS Cargo | 27-Apr-1914 | Grand Banks | 47.37 | 48.48 | Grounding on | Puncture | Unknown | Unknown | Growler | S1 C1 |
Terra Nova3 | M/V Cargo | 03-Oct-1990 | Baffin Bay Area | 73.48 | 78.04 | Striking concealed growler/bergy bit in waves | Puncture | No | No | Multi-Year | S1 C1 |
Terra Nova3 | M/V Cargo | 31-Jul-1989 | Baffin Bay Area | 75.12 | 60.46 | Unknown | Unknown | Unknown | Unknown | Unknown | S1 C1 |
Terror, HMS4 | Sailing Bomb Vessel | 13 July 1837 | Hudson Strait | 63.00 | 75.30 | Uplifted by berg | Puncture | No | No | Floe berg | S1 D1 C1 |
Thanemore5 | SS Cargo/ Passenger | 26-Nov-1890 | Grand Banks | 47.00 | 42.15 | Unknown | Sinking | Yes | Unknown | Unknown | S1 |
Themis | Bark | 18-May-1885 | Grand Banks | 41.30 | 49.45 | Unknown | Abandoned | No | Unknown | Unknown | |
Thingvalla | SS Passenger | 19-May-1890 | Grand Banks | 47.10 | 42.30 | Direct Impact | Crushed | No | No | Large | S1 |
Thomas | Whaling Vessel | 1-Jan-1812 | Labrador Sea and Davis Strait | 65.00 | 55.00 | Grounding on | No damage | No | Unknown | Unknown | |
Thomas S. Gorton1 | Fishing Schooner | 10-Jun-1956 | Grand Banks | 49.57 | 54.43 | Unknown | Sinking | No | No | Unknown | S1 |
Thorndean | Steamer | 1-May-1880 | Gulf of St. Lawrence and South | 47.36 | 58.06 | Unknown | Sinking | No | Unknown | Unknown | |
Thyra | Bark | 7-Jun-1880 | Grand Banks | 46.30 | 53.00 | Direct Impact | Cracks | Unknown | Unknown | Large | |
Tillamook | Motor Schooner | 15-Aug-1920 | Alaskan Waters | 57.09 | 133.00 | Glancing Blow | Unknown | Unknown | Unknown | Unknown | |
Tireless, HMS6 | Nuclear Submarine | 13-May-2003 | Greenland Sea | 80.00 | 6.00 | Glancing Blow | Cracks | No | No | Unknown | S1 |
Titania | Brig | 6-Jul-1880 | Grand Banks | 47.03 | 51.55 | Unknown | Sinking | Yes | Unknown | Unknown | T1 |
Titanic | SS Passenger | 14-Apr-1912 | Grand Banks | 41.56 | 50.14 | Glancing Blow | Sinking | Yes | Unknown | Medium | S1 |
Topaz | Schooner | 13-Jun-1876 | Strait of Belle Isle and Approaches | 51.57 | 55.15 | Direct Impact | Hole | Unknown | Unknown | Unknown | |
Torr Head | SS Cargo | 11-Feb-1899 | Grand Banks | 46.07 | 47.09 | Glancing Blow | Unknown | Unknown | Unknown | Unknown | S1 |
Tower Bridge | SS Cargo | 09-Apr-1935 | Grand Banks | 47.20 | 47.23 | Unknown | Puncture | Unknown | Unknown | Unknown | S1 |
Trave Ore | M/V Bulk Carrier | 06-Jul-1989 | Strait of Belle Isle and Approaches | 52.27 | 51.13 | Unknown | Crushed | Unknown | Unknown | Bergy bit | S1 C1 D1 D2 |
Trebia | SS Cargo | 01-Jul-1907 | Grand Banks | 46.33 | 52.34 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
Tresillian12 | Steamship | 01-May-1917 | Grand Banks | 46.35 | 53.00 | Direct Impact | Crushed | Unknown | Unknown | Unknown | T1 T2 |
Trois Soeurs | Unknown | 1-Apr-1884 | Grand Banks | 44.05 | 50.05 | Unknown | Sinking | No | Unknown | Unknown | |
Turret Crown | SS Cargo | 03-May-1920 | Grand Banks | 45.08 | 48.46 | Glancing Blow | Large hole | Unknown | Unknown | Unknown | S1 S2 |
UB Prince | M/V Cargo | 08-Jun-1995 | Grand Banks | 50.00 | 53.52 | Unknown | Puncture | No | Unknown | Growler | S1 C1 C2 C3 |
Ulunda10 | SS Cargo | 29-May-1899 | Grand Banks | 47.33 | 52.40 | Glancing Blow | Crushed | No | No | Unknown | S1 T1 |
Unacana | SS Tanker | 23-Oct-1929 | Alaskan Waters | 57.30 | 133.48 | Direct Impact | Denting | Unknown | Unknown | Unknown | |
Unionen | Steel Bark Tanker | 1-Jun-1894 | Grand Banks | 46.06 | 46.57 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
United States | Packet Ship | 5-Apr-1836 | Grand Banks | 43.00 | 50.05 | Direct Impact | Cracks | Unknown | Unknown | Unknown | S1 |
Unknown 10 | 4-May-1863 | Grand Banks | 49.00 | 51.00 | Grounding on | Unknown | Unknown | Unknown | Unknown | ||
Unknown 11 | 23-May-1863 | Grand Banks | 45.06 | 48.53 | Unknown | Unknown | Unknown | Unknown | Unknown | ||
Unknown 12 | 25-May1861 | Grand Banks | 44.00 | 49.00 | Unknown | Sinking | Unknown | Unknown | Unknown | ||
Unknown 13 | 24-Jul-1839 | Grand Banks | 47.00 | 50.00 | Unknown | Unknown | Unknown | Unknown | Large | ||
Unknown 14 | 1-Aug-1898 | Strait of Belle Isle and Approaches | 51.50 | 55.34 | Unknown | Sinking | Unknown | Unknown | Unknown | ||
Unknown 3 | 22-Apr-1969 | Greenland Sea | 60.40 | 49.06 | Unknown | Large hole | No | Unknown | Unknown | ||
Unknown 4 | 28-Jun-1901 | Strait of Belle Isle and Approaches | 51.15 | 55.45 | Direct Impact | Sinking | Unknown | Unknown | Growler | ||
Unknown 5 | 1-Jan-1890 | Strait of Belle Isle and Approaches | 54.41 | 56.02 | Unknown | Unknown | Yes | Unknown | Unknown | ||
Unknown 6 | 1-Jun-1889 | Grand Banks | 43.05 | 49.56 | Unknown | Sinking | Unknown | Unknown | Unknown | ||
Unknown 7 | 02-Apr-1917 | Grand Banks | 42.50 | 51.00 | Grounding on | Denting | Unknown | Unknown | Unknown | ||
Unknown 8 | 1-Jul-1876 | Grand Banks | 46.00 | 48.00 | Unknown | Sinking | Unknown | Unknown | Unknown | ||
Unknown 9 | 24-May-1871 | Grand Banks | 40.43 | 51.34 | Unknown | Sinking | Unknown | Unknown | Unknown | ||
Unnamed | 1-Jan-1619 | Greenland Sea | 77.35 | 15.00 | Grounding on | Unknown | Yes | Yes | Unknown | ||
Unnamed 2 | 1-Jan-1639 | Greenland Sea | 80.00 | 28.00 | Iceberg drifts upon vessel | Sinking | Yes | Yes | Unknown | ||
Unnamed 3 | 11-Aug-1873 | Grand Banks | 47.52 | 53.23 | Iceberg drifts upon vessel | Unknown | Yes | Unknown | Unknown | ||
Unnamed 4 | 01-Jun-1968 | Grand Banks | 47.40 | 53.40 | Unknown | Crushed | Yes | Unknown | Unknown | ||
Unnamed 5 | 05-May-1944 | Grand Banks | 47.03 | 52.09 | Glancing Blow | Unknown | Unknown | Unknown | Unknown | ||
Unnamed 77 | Punt | 17-Jun-1882 | Grand Banks | 47.09 | 54.04 | Impact | Crushed | Yes = 1 | Yes = 2 | Unknown | T1 |
Unnamed 88 | Punt | 26-Jul-1887 | Labrador Sea and Davis Strait | 53.44 | 57.00 | Awash | Sunk | Yes = 3 | No | Small | T1 |
Unnamed 99 | Schooner? | Late July-188 | Strait of Belle Isle and Approaches | Impact | Sunk | Unknown | Unknown | Unknown | |||
Unnamed 1011 | Schooner | ~9-Jun-1913 | Strait of Belle Isle and Approaches | 51.10 | 54.35 | Impact | Sinking | No | No | Unknown | T1 |
2. According to https://en.wikipedia.org/wiki/SS_Tellus_(1911) was heading to Wabana from Rotterdam and was repaired in St. John’s.
3. For colour photo & vessels specs see https://mha.mun.ca/mha/pviewphoto/Record_ID/1776
4. Although this incident is not really a collision it is rather a remarkable event of a tongue of underwater ice some 20 feet or so thick uplifting and almost capsizing the vessel. It is beautifully described in George Back’s 1838 account Narrative of an expedition in H. M. S. Terror, undertaken with a view to geographical discovery on the Arctic shores, in the years 1836-7. For a history and specifications of the Terror see: https://en.wikipedia.org/wiki/HMS_Terror_(1813)
5. We have no records of icebergs in the shipping lanes after late October, however some of these were very large so it is possible they could have lasted well into November.
6. For a more detailed account see https://en.wikipedia.org/wiki/HMS_Tireless_(S88)
7. New addition. An iceberg incident rather than a collision when an iceberg toppled onto ice harvesters.
8. New addition. Another iceberg incident rather than a collision whereby an iceberg likely foundered swamping the boat.
9. New addition. According to The Harbour Grace Standard 1 August 1888, “Monday’s Trinity Record says that a craft belonging to Thomas Mulloney, Indian Arm. ran into an iceberg in the Straits [of Belle Isle?] lately and was lost.
10. New addition as of 4 March 2023. Struck a berg just off the Narrows to St. John’s. Damage slight. For vessel particulars see Lloyd’s Register https://hec.lrfoundation.org.uk/archive-library/lloyds-register-of-ships-online
11. New addition as of 24 March 2023. Position and date approximate. Vessel eventually wrecked ashore.
12. Presumably because of war measures the name of the ship was withheld in the newspaper reports describing its collision with an iceberg but subsequent reports describing its repair made it evident that the ship was the SS Tresillian. The ship was escorted into St. John’s on May 4 and it appears the accident happened about 4 days earlier putting it about the 30 April – 1 May.