Clicking on the vessel name if hyperlinked will open a pdf document giving all the information known about the vessel and the collision event. The format is slightly distorted in some places, unfortunately, but should not be a problem. Clicking on the hyperlinks in the Image column will open any relevant images of the ship and in some cases an ice chart showing the location of the collision; S = image or illustration of the ship, D = image taken of around the time of the accident or damage to the vessel, C = ice chart showing a the approximate conditions at the time, T = additional information
Name of Vessel | Vessel Type | Date | Geographic. Area | Lat N (deg.min) | Long W (deg.min) | Scenario Description | Damage Severity | Fatalities (Y/N/U) | Injuries (Y/N/U) | Iceberg Size/Multi-Year | Image |
Pacific | Side Wheel Steamer | 1-Jan-1856 | Grand Banks | 46.00 | 49.00 | Unknown | Sinking | Yes | Unknown | Unknown | S1 |
Pacnorse I | Drillship | 25-Jul-1982 | Labrador Sea and Davis Strait | 55.35 | 57.45 | Iceberg drifts upon vessel | Cracks | Unknown | Unknown | Unknown | S1 |
Pandalus | M/V Trawler | 16-Jun-1985 | Strait of Belle Isle and Approaches | 53.07 | 52.15 | Striking concealed growler/bergy bit in field ice | Sinking | No | No | Multi-Year | C1 D1 D2 |
Para | SS Cargo | 18-Jun-1898 | Strait of Belle Isle and Approaches | 49.55 | 55.10 | Unknown | Sinking | Unknown | Unknown | Unknown | |
Parisian | SS Passenger | 6-May-1890 | Grand Banks | 48.00 | 40.24 | Grounding on | Unknown | No | No | Large | S1 |
Patrius | Brig | 25-Apr-1884 | Grand Banks | 43.50 | 49.50 | Direct Impact | Puncture | Unknown | Unknown | Unknown | |
Pearl Nelson | Schooner | 1-Nov-1892 | Strait of Belle Isle and Approaches | 53.34 | 55.14 | Unknown | Unknown | Unknown | Unknown | Large | S1 |
Pera | SS Cargo/ Passenger | Jun-1882 | Grand Banks | 46.16 | 53.37 | Direct Impact | Sinking | No | Unknown | Large | S1 T1 |
Percival | Sailing Ship | 25-May-1830 | Grand Banks | 44.00 | 48.00 | Direct Impact | Hole | Unknown | Unknown | Unknown | |
Persia | Side wheel steamer | 2-Feb-1856 | Grand Banks | 46.00 | 49.15 | Glancing Blow | Unknown | No | No | Unknown | S1 |
Petit Bras D’Or | M/V Cargo | 04-Feb-1957 | Gulf of St. Lawrence and South | 46.00 | 58.40 | Unknown | Sinking | No | Unknown | Unknown | |
Phallus1 | Vessel | 1-Jan-1970 | Alaskan Waters | 60.56 | 147.06 | Unknown | Sinking | Unknown | Unknown | Unknown | |
Philip T. Dodge | SS Cargo | 18-Jul-1935 | Strait of Belle Isle and Approaches | 51.43 | 55.11 | Glancing Blow | Denting | Unknown | Unknown | Unknown | |
Pickhuben | SS Cargo | 4-Aug-1893 | Strait of Belle Isle and Approaches | 51.44 | 55.43 | Glancing Blow | Denting | Unknown | Unknown | Large | |
Pioneer (I) | Sailing Ship | 13-May-1862 | Grand Banks | 46.33 | 53.08 | Unknown | Sinking | Unknown | Unknown | Unknown | |
Pioneer (II) | Sailing Ship | 27-Jun-1854 | Grand Banks | 43.10 | 49.35 | Unknown | Sinking | No | Unknown | Unknown | |
Planet | Brig | 12-Jun-1836 | Gulf of St. Lawrence and South | 43.00 | 61.00 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
Player | Schooner | 01-Jul-1915 | Strait of Belle Isle and Approaches | 49.30 | 53.30 | Direct Impact | Hole | Unknown | Unknown | Growler | |
Polynesian | SS Passenger | 1-Jun-1878 | Strait of Belle Isle and Approaches | 51.41 | 55.41 | Glancing Blow | Denting | Unknown | Unknown | Unknown | S1 |
Pontecorvo | Brig | 21-May-1874 | Grand Banks | 46.20 | 51.05 | Direct Impact | Minor Deck Damage | No | Unknown | Unknown | |
Port Dalhousie | SS Cargo | 01-Aug-1914 | Strait of Belle Isle and Approaches | 51.33 | 54.03 | Unknown | Unknown | Unknown | Unknown | Unknown | S1 |
Portia 1 | SS Cargo/ Passenger | 17-Jun-1899 | Grand Banks | 46.51 | 52.51 | Direct Impact | Unknown | Unknown | Unknown | Unknown | S1 |
Portia 2 | SS Cargo/ Passenger | 30-Jul-1890 | Strait of Belle Isle and Approaches | 49.45 | 54.17 | Grounding on | Puncture | No | Unknown | Large | S1 |
Pouyer Quertier | Cable Laying Ship | 1-Apr-1887 | Grand Banks | 46.03 | 49.12 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
President (I) | Side Wheel Steamer | 11-Mar-1841 | Grand Banks | 44.00 | 49.15 | Unknown | Sinking | Yes | Unknown | Unknown | S1 |
President (II) | SS Passenger | 1-Jun-1875 | Grand Banks | 46.03 | 49.45 | Direct Impact | Hole | Unknown | Unknown | Unknown | |
Pride of Chaleur7 | Brigantine | 10-May-1875 | Gulf of St. Lawrence | 46.20 | 58.39 | Direct Impact | Sinking | No | No | Large | T1 |
Prince of Wales2 | Sailing Ship | 24-Jul-1821 | Hudson Strait | 61.42 | 65.12 | Iceberg drifts upon vessel | Hole | Unknown | Unknown | Unknown | S1 S2 |
Prince Regent3 | Sloop | 12-May-1833 | Grand Banks | 45.00 | 48.00 | Unknown | Unknown | Unknown | Unknown | Unknown | |
Princess Alexandria4 | Bark | 1-May-1885 | Grand Banks | 46.06 | 47.21 | Direct Impact | Cracks | Unknown | Unknown | Unknown | |
Princess Matoika | SS Passenger | 24-Feb-1921 | Grand Banks | 41.41 | 51.35 | Striking projection | Unknown | No | Unknown | Unknown | S1 C1 |
Princess May | SS Passenger | 01-Jan-1908 | Alaskan Waters | 58.15 | 134.30 | Unknown | Unknown | Unknown | Unknown | Unknown | S1 S2 |
Princess Royal | Sailing Ship | 1-May-1863 | Grand Banks | 43.30 | 47.10 | Unknown | Sinking | Unknown | Unknown | Unknown | |
Prior | SS Schooner | 14-Apr-1880 | Grand Banks | 46.00 | 47.00 | Unknown | Unknown | Unknown | Unknown | Unknown | |
Progress | Whaling Brig | 2-Jul-1830 | Baffin Bay Area | 75.10 | 60.30 | Iceberg drifts upon vessel | Sinking | Unknown | Unknown | Unknown | |
Prospero6 | SS Cargo/ Passenger | 15-Apr-1861 | Grand Banks | 46.00 | 53.00 | Unknown | Sinking | Yes | Unknown | Unknown | T1 |
Protector | Sailing Ship | 23-May-1864 | Grand Banks | 42.05 | 49.05 | Unknown | Sinking | No | Unknown | Unknown | |
Prussian | SS Passenger | 17-May-1882 | Grand Banks | 45.00 | 47.00 | Glancing Blow | Cracks | Unknown | Unknown | Unknown | S1 S2 T1 |
Ptarmigan5 | Tour Boat | 06-Jun-2008 | Alaskan Waters | 60.47 | 148.50 | Grounding on | No damage | Unknown | Yes =10 | Unknown | S1 |
Pudyona | Bark | 28-Apr-1854 | Grand Banks | 43.30 | 48.30 | Direct Impact | Crushed | Unknown | Unknown | Unknown | |
Purelight | SS Tanker | 30-Mar-1909 | Grand Banks | 43.10 | 50.15 | Direct Impact | Denting | No | No | Unknown | S1 C1 |
2. New addition.
3. Lloyd’s Register lists a sloop of 67 tons, built 1816, sailing between Liverpool and Newfoundland.
4. See also http://www.maritimematters.com/princess-matoika-seamemory.html and https://timesmachine.nytimes.com/timesmachine/1921/02/27/112673026.pdf
5. New addition. On return from tour of Lake Portage, Alaska, with 180 passengers onboard, and almost back to docks at Begich by Boggs Visitor Centre, when passenger thought he saw a bear by shoreline. Vessel diverted to have a closer look and struck a submerged iceberg. No apparent damage to ship but about a dozen passengers with knocks and bruises; 2 elderly taken to hospital for investigation. See https://www.cruiseshipsinking.com/2008/06/06/iceberg-collision-injures-cruise-ship-passengers-portage-lake-alaska/
6. Prospero, iron bark of 308 tons, left Liverpool for St. John’s Mar 14, struck an iceberg and went down. Some crew picked up by the French brig France Apr 23.
7. New addition. Collision occurred a bit to the west of where icebergs are normally found. It may have been a floating piece of stamukha, a sizable pile of rafted and rubbled ice, which nevertheless was of sufficient height to destroy the bowsprit and hole the ship. In some abbreviated reports the collision is given as the 11th May and the cause as ‘stress of weather.” See also the May 23rd report on the Gulf Ice Charts 1882 page. The ship was 517 tons out of New Brunswick and see Lloy’d Register, https://hec.lrfoundation.org.uk/archive-library/lloyds-register-of-ships-online , for further specs.