NEWFOUNDLAND ICE EXTENT (km2) (South of 55°N)
YEAR | Jan | Jan/Feb | March | April | Winter Ave |
1810 | 201659 | 201659 | |||
1811 | 201617 | 201617 | |||
1812 | 252635 | 252635 | |||
1813 | 202852 | ||||
1814 | 122957 | ||||
1815 | 141605 | ||||
1816 | 289495 | 289495 | |||
1817 | 239066 | 239066 | 239066 | 239066 | |
1818 | 313363 | 313363 | 313363 | 313363 | |
1819 | 217627 | 217627 | 217627 | ||
1820 | 216153 | 216153 | |||
1821 | 176094 | 176094 | |||
1822 | 214652 | 214652 | 214652 | ||
1823 | 207187 | 207187 | 207187 | 207187 | |
1824 | 201883 | ||||
1825 | 201939 | 201939 | 201939 | ||
1826 | 418710 | 418710 | 418710 | ||
1827 | 285665 | 285665 | 285665 | ||
1828 | 296343 | 296343 | 296343 | 296343 | |
1829 | 313306 | 313306 | 313306 | ||
1830 | 200592 | 200592 | 200592 | ||
1831 | 49447 | 49447 | 49447 | ||
1832 | 342323 | 342323 | 342323 | ||
1833 | 325037 | 325037 | 325037 | 325037 | |
1834 | 216757 | 216757 | 216757 | 216757 | |
1835 | 193198 | 193198 | 193198 | 193198 | |
1836 | 378903 | 378903 | |||
1837 | 261531 | 261531 | 261531 | ||
1838 | 269501 | 269501 | 269501 | ||
1839 | 295837 | 295837 | 295837 | 295837 | |
1840 | 122845 | ||||
1841 | 271535 | 271535 | 271535 | ||
1842 | 268392 | 268392 | 268392 | ||
1843 | 166707 | 166707 | 166707 | 166707 | |
1844 | 351416 | 351416 | 351416 | 351416 | |
1845 | 348090 | 348090 | 348090 | 348090 | |
1846 | 345017 | 345017 | 345017 | 345017 | |
1847 | 263874 | 263874 | 263874 | ||
1848 | 212421 | 212421 | 212421 | 212421 | |
1849 | 374525 | 374525 | 374525 | 374525 | |
1850 | 226101 | 226101 | 226101 | 226101 | |
1851 | 426119 | 426119 | 426119 | 426119 | |
1852 | 258177 | 258177 | 258177 | 258177 | |
1853 | 161557 | 161557 | |||
1854 | 451908 | 451908 | 350447 | 418088 | |
1855 | 312857 | 312857 | 254487 | 293400 | |
1856 | 302137 | 302137 | |||
1857 | 188048 | 188048 | 188048 | 188048 | |
1858 | 264169 | 264169 | |||
1859 | 383533 | 369628 | 327141 | 360101 | |
1860 | 321136 | 184709 | 122185 | 209343 | |
1861 | 105600 | 122311 | 131011 | 119641 | |
1862 | 321108 | 284416 | 258682 | 288069 | |
1863 | 354769 | 367187 | 318877 | 346944 | |
1864 | 391658 | 389048 | 285482 | 355396 | |
1865 | 152549 | 147750 | 149953 | 150084 | |
1866 | 271928 | 178998 | 167478 | 206135 | |
1867 | 171940 | 430819 | 272952 | 291904 | |
1868 | 235923 | 153896 | 126296 | 172038 | |
1869 | 351977 | 231546 | 139654 | 241059 | |
1870 | 397593 | 251877 | 229343 | 292938 | |
1871 | 379296 | 325836 | 347543 | 350892 | |
1872 | 206317 | 323984 | 220321 | 250207 | |
1873 | 116502 | 142559 | 149645 | 136235 | |
1874 | 340471 | 391742 | 337623 | 356612 | |
1875 | 373038 | 476730 | 398982 | 416250 | |
1876 | 467932 | 462544 | 108523 | 346333 | |
1877 | 196060 | 170411 | 24864 | 130445 | |
1878 | 219858 | 312984 | 113163 | 215335 | |
1879 | 55564 | 77986 | 71335 | 68295 | |
1880 | 344877 | 483282 | 399936 | 409365 | |
1881 | 107929 | 137199 | 177062 | 140730 | |
1882 | 474990 | 442998 | 499755 | 472581 | |
1883 | 341285 | 493567 | 319144 | 384665 | |
1884 | 426975 | 455823 | 358067 | 413622 | |
1885 | 383225 | 395011 | 259650 | 345962 | |
1886 | 339840 | 389553 | 346645 | 358679 | |
1887 | 436179 | 427550 | 394197 | 419309 | |
1888 | 185144 | 322623 | 294771 | 267513 | |
1889 | 150865 | 164125 | 213992 | 176327 | |
1890 | 515990 | 468072 | 383800 | 455954 | |
1891 | 268771 | 358866 | 293438 | 307025 | |
1892 | 288864 | 130422 | 239852 | 219713 | |
1893 | 325345 | 287348 | 151623 | 254772 | |
1894 | 322511 | 446955 | 334396 | 367954 | |
1895 | 92158 | 124079 | 106147 | 107461 | |
1896 | 185775 | 276362 | 305224 | 255787 | |
1897 | 385189 | 350181 | 431872 | 389081 | |
1898 | 343993 | 264477 | 202880 | 270450 | |
1899 | 331659 | 329260 | 382523 | 347814 | |
1900 | 109824 | 113373 | 130281 | 117826 | |
1901 | 103495 | 122311 | 84932 | 103579 | |
1902 | 184667 | 155790 | 143485 | 161314 | |
1903 | 238211 | 292175 | 382930 | 304439 | |
1904 | 274454 | 356537 | 318694 | 316562 | |
1905 | 340710 | 405436 | 455164 | 400437 | |
1906 | 275983 | 322090 | 296371 | 298148 | |
1907 | 173582 | 344091 | 332431 | 283368 | |
1908 | 188399 | 192581 | 167703 | 182894 | |
1909 | 406503 | 392149 | 228557 | 342403 | |
1910 | 330214 | 224572 | 276671 | 277152 | |
1911 | 365447 | 454209 | 200157 | 339938 | |
1912 | 375213 | 385007 | 422400 | 394207 | |
1913 | 274299 | 427915 | 272840 | 325018 | |
1914 | 311118 | 401606 | 343530 | 352085 | |
1915 | 454813 | 284514 | 201799 | 313709 | |
1916 | 281722 | 354853 | 195162 | 277246 | |
1917 | 242153 | 397537 | 224460 | 288050 | |
1918 | 233412 | 294462 | 253799 | 260558 | |
1919 | 283279 | 328559 | 307722 | 306520 | |
1920 | 375802 | 217809 | 281301 | 291637 | |
1921 | 316267 | 393313 | 276558 | 328713 | |
1922 | 305435 | 473011 | 349549 | 375998 | |
1923 | 348988 | 432994 | 300692 | 360891 | |
1924 | 351710 | 303681 | 164518 | 273303 | |
1925 | 89759 | 143513 | 135754 | 123009 | |
1926 | 164279 | 249983 | 302516 | 238926 | |
1927 | 208169 | 211733 | 255259 | 225054 | |
1928 | 243374 | 304102 | 199091 | 248856 | |
1929 | 163844 | 289088 | 319915 | 257616 | |
1930 | 213094 | 300959 | 128471 | 214175 | |
1931 | 135389 | 99047 | 107312 | 113916 | |
1932 | 231546 | 257335 | 351023 | 279968 | |
1933 | 163564 | 275576 | 253856 | 230999 | |
1934 | 233580 | 229708 | 228431 | 230573 | |
1935 | 226116 | 350097 | 238056 | 271423 | |
1936 | 98121 | 179181 | 107480 | 128261 | |
1937 | 254431 | 304425 | 194363 | 251073 | |
1938 | 250544 | 377500 | 226494 | 284846 | |
1939 | 255469 | 303667 | 279617 | 279584 | |
1940 | 31992 | 57936 | 91204 | 60377 | |
1941 | 187992 | 160014 | 157193 | 168400 | |
1942 | 188778 | 58567 | 82799 | 110048 | |
1943 | 297044 | 308746 | 303611 | 303134 | |
1944 | 244483 | 283195 | 243234 | 256971 | |
1945 | 214694 | 291263 | 296469 | 267475 | |
1946 | 317698 | 312072 | 300005 | 309925 | |
1947 | 242364 | 51046 | 133158 | 142189 | |
1948 | 153952 | 266498 | 184428 | 201626 | |
1949 | 198390 | 211200 | 148354 | 185981 | |
1950 | 293564 | 383323 | 224432 | 300440 | |
1951 | 243318 | 153952 | 131684 | 176318 | |
1952 | 183558 | 110848 | 189311 | 161239 | |
1953 | 231265 | 251049 | 59858 | 180724 | |
1954 | 329737 | 243711 | 107368 | 226939 | |
1955 | 184106 | 260099 | 164237 | 202814 | |
1956 | 88552 | 225119 | 203792 | 172488 | |
1957 | 350798 | 307048 | 267634 | 308493 | |
1958 | 42066 | 153812 | 141941 | 112606 | |
1959 | 240767 | 230889 | 271088 | 247581 | |
1960 | 55847 | 100810 | 142452 | 99703 | |
1961 | 297233 | 311617 | 86852 | 231901 | |
1962 | 127951 | 78878 | 79404 | 95411 | |
1963 | 175762 | 233490 | 116607 | 175286 | |
1964 | 196184 | 253245 | 157941 | 202457 | |
1965 | 178523 | 90428 | 91386 | 120112 | |
1966 | 76811 | 107984 | 44535 | 76443 | |
1967 | 179958 | 213030 | 146001 | 179663 | |
1968 | 116601 | 161340 | 138907 | 138949 | |
1969 | 41289 | 51564 | 96465 | 63106 | |
1970 | 157714 | 152877 | 122574 | 144388 | |
1971 | 235224 | 252278 | 136215 | 207906 | |
1972 | 333179 | 319558 | 198635 | 283791 | |
1973 | 368416 | 337409 | 220964 | 308930 | |
1974 | 285743 | 296202 | 232972 | 271639 | |
1975 | 360906 | 315898 | 130029 | 268944 | |
1976 | 281084 | 333302 | 191569 | 268652 | |
1977 | 190004 | 237348 | 125622 | 184325 | |
1978 | 112385 | 128024 | 120375 | 120261 | |
1979 | 150127 | 218407 | 113889 | 160808 | |
1980 | 164181 | 216103 | 130178 | 170154 | |
1981 | 205672 | 48513 | 40927 | 98371 | |
1982 | 155434 | 193063 | 170906 | 173134 | |
1983 | 219816 | 227084 | 235744 | 227548 | |
1984 | 349372 | 319524 | 195945 | 288280 | |
1985 | 333323 | 373748 | 270358 | 325810 | |
1986 | 270510 | 260021 | 160783 | 230438 | |
1987 | 179274 | 162738 | 143517 | 161843 | |
1988 | 207206 | 188320 | 109484 | 168337 | |
1989 | 243580 | 262225 | 155231 | 220345 | |
1990 | 277160 | 368200 | 236028 | 293796 | |
1991 | 329176 | 221276 | 264696 | 271716 | |
1992 | 288149 | 362121 | 151830 | 267367 | |
1993 | 363809 | 307642 | 307681 | 326377 | |
1994 | 382231 | 330278 | 216689 | 309733 | |
1995 | 244879 | 274510 | 187429 | 235606 | |
1996 | 147445 | 168361 | 62666 | 126158 | |
1997 | 220808 | 299501 | 112660 | 210990 | |
1998 | 189127 | 175011 | 166814 | 176984 | |
1999 | 144058 | 156414 | 89610 | 130027 | |
2000 | 225184 | 225312 | 129368 | 193288 | |
2001 | 196877 | 118606 | 69717 | 128400 | |
2002 | 178593 | 215059 | 137547 | 177066 | |
2003 | 162641 | 283025 | 211255 | 218974 | |
2004 | 52710 | 93196 | 108765 | 84890 | |
2005 | 182839 | 154436 | 78036 | 138437 | |
2006 | 126317 | 112617 | 40680 | 93205 | |
2007 | 163502 | 154470 | 117516 | 145163 | |
2008 | 118326 | 212171 | 230403 | 191299 | 188050 |
2009 | 77314 | 180969 | 245831 | 196365 | 175120 |
2010 | 12237 | 37516 | 58969 | 75335 | 46014 |
2011 | 3993 | 38775 | 81782 | 46304 | 42713 |
2012 | 52329 | 123420 | 215357 | 128085 | 129797 |
2013 | 60663 | 126140 | 70022 | 59873 | 79174 |
2014 | 156714 | 265987 | 303822 | 199476 | 231500 |
2015 | 120959 | 192638 | 295196 | 221996 | 207697 |
2016 | 90893 | 206327 | 283656 | 167552 | 187107 |
2017 | 90804 | 213646 | 189553 | 158465 | 163117 |
2018 | 57694 | 217906 | 134391 | 110226 | 130054 |
2019 | 79015 | 224683 | 239536 | 102501 | 161434 |
2020 | 39349 | 149450 | 187404 | 101159 | 119341 |
2021 | 18549 | 32453 | 104955 | 43027 | 49746 |
2022 | 41887 | 176047 | 211728 | 66189 | 123963 |
2023 | 25085 | 161212 | 119710 | 94840 | 100212 |
2024 | 24137 | 118330 | 147254 | 51258 | 85245 |
Average | 62938 | 241715 | 258645 | 212413 | 234163 |
From 1810 to the 1960s Column “Jan/Feb” is an average of Jan and Feb combined. From the start of the Canadian Ice Service Charts in the 1960s Column “Jan/Feb” is Feb only. Starting in 2008 the January extent is included in the January Column and this is reflected in the ‘Winter Ave’.