Flowing seawards through Cabot Strait (km2)
YEAR | Dec (of prev. year) | January | February | March | April | May | June | Winter Ave. |
1815 | | | 11,753 | | | 3,812 | | 7,783 |
1816 | | | | | | | | 0 |
1817 | | | 11,937 | | 3,326 | 13,988 | | 9,750 |
1818 | | | | 10,235 | | 4,423 | | 7,329 |
1819 | | | | | 3,254 | | | 3,254 |
1820 | | | | | | | | 0 |
1821 | | | | | | | | 0 |
1822 | | | | | | | | 0 |
1823 | | | | | | | | 0 |
1824 | | | | | | | | 0 |
1825 | | | | | 9,859 | | | 9,859 |
1826 | | | | | | | | 0 |
1827 | | | | | | | | 0 |
1828 | | 49,782 | | | 18,186 | | | 33,984 |
1829 | | | | | 41,961 | | | 41,961 |
1830 | | | | | | | | 0 |
1831 | | | | | | | | 0 |
1832 | 3,391 | 11,088 | 88,846 | | 4,229 | 3,403 | 1,000 | 18,660 |
1833 | | 20,097 | 30,218 | | | 36,800 | | 29,038 |
1834 | | | | | | 10,132 | | 10,132 |
1835 | | | | | 30,000 | 18,467 | | 24,234 |
1836 | | | | | | | | 0 |
1837 | | | | 28,275 | | | | 28,275 |
1838 | | | | | | 36,473 | | 36,473 |
1839 | | | 21,450 | | 21,473 | | | 21,462 |
1840 | | | | | | | | 0 |
1841 | | | | | 5,026 | | | 5,026 |
1842 | | | | | 206 | | | 206 |
1843 | | | | | 55,304 | | | 55,304 |
1844 | | 4,835 | 6,612 | | | 36,002 | 25,316 | 18,191 |
1845 | | | | 8,193 | 5,714 | 17,825 | | 10,577 |
1846 | | | | 199,150 | 44,919 | 8,621 | | 84,230 |
1847 | | 2,010 | | 148,430 | 110,380 | | | 86,940 |
1848 | | | | 16,954 | 23,420 | 16,529 | | 18,968 |
1849 | | 18,007 | 34,924 | 136,670 | 9,937 | 7,974 | | 41,502 |
1850 | | | | | 38,029 | 8,666 | | 23,348 |
1851 | | 4,704 | 27,897 | | | | | 16,300 |
1852 | | 2,359 | | 77,157 | 45,430 | | | 41,649 |
1853 | | | | | | | | 0 |
1854 | | 68,977 | 105,670 | 13,542 | 3,359 | 31,163 | | 44,542 |
1855 | | | 79,561 | 59,682 | 48,713 | 11,897 | | 49,963 |
1856 | | | 28,051 | 164,840 | 105,260 | | | 99,384 |
1857 | | | | | | | | 0 |
1858 | | | | 72,547 | | 76,520 | | 74,534 |
1859 | | | 12,594 | 131,810 | | | | 72,202 |
1860 | | | | 1,045 | | | | 1,045 |
1861 | | 175 | | | | | | 175 |
1862 | | | 3,921 | 13,965 | 32,560 | 20,365 | | 17,703 |
1863 | | | 58,712 | 153,480 | 99,122 | 1,856 | | 78,293 |
1864 | | 9,241 | | 13,495 | 155,920 | 25,910 | | 51,142 |
1865 | | | | | | | | 0 |
1866 | | | 38,477 | 28,755 | | | | 33,616 |
1867 | | | | 107,120 | 70,469 | | | 88,795 |
1868 | | 36,213 | | 102,740 | 68,587 | 38,738 | | 61,570 |
1869 | | | 33,793 | 102,830 | | | | 68,312 |
1870 | | | | | 1,680 | | | 1,680 |
1871 | | | | | | | | 0 |
1872 | | 18,986 | 37,359 | 47,309 | 30,162 | 21,721 | 10,015 | 27,592 |
1873 | | | 28,941 | 112,600 | 83,138 | | | 74,893 |
1874 | | | 5,266 | 8,396 | 15,587 | | | 9,750 |
1875 | | 71,134 | 184,040 | 128,500 | 112,680 | 18,186 | | 102,908 |
1876 | | 23,713 | 136,690 | 152,920 | 89,045 | 13,797 | | 83,233 |
1877 | | 17,734 | 53,746 | 25,747 | | 2,419 | | 24,912 |
1878 | | 2,189 | | 16,981 | 13,752 | | | 10,974 |
1879 | | | 16,483 | 35,738 | 21,973 | 6,057 | | 20,063 |
1880 | | | 17,456 | 21,288 | 32,297 | 22,687 | | 23,432 |
1881 | | | 32,303 | 24,476 | 32,621 | 18,705 | | 27,026 |
1882 | | 36,422 | 38,769 | 46,447 | 67,115 | 54,758 | | 48,702 |
1883 | | 26,920 | 79,036 | 118,850 | 19,477 | 7,390 | | 50,335 |
1884 | | 41,285 | 27,191 | 47,306 | 11,178 | 1,994 | | 25,791 |
1885 | | 27,373 | 127,470 | 99,408 | 36,741 | 15,894 | | 61,377 |
1886 | | | | 43,759 | 7,443 | 3,029 | | 18,077 |
1887 | | 2,401 | 56,749 | 98,026 | 73,595 | 68,127 | | 59,780 |
1888 | | 18,542 | 57,481 | 78,273 | 34,123 | 6,758 | | 39,035 |
1889 | | 7,571 | 41,555 | 10,776 | 3,781 | | | 15,921 |
1890 | | 25,041 | 86,671 | 31,433 | 36,825 | 10,365 | | 38,067 |
1891 | | 6,630 | 50,720 | 53,649 | 40,232 | 2,798 | | 30,806 |
1892 | | | | 3,037 | 26,958 | 847 | | 10,280 |
1893 | | | | 74,590 | 33,866 | | | 54,228 |
1894 | | | 40,063 | 68,729 | 61,192 | | | 56,661 |
1895 | | | 5,125 | 60,510 | 35,213 | | | 33,616 |
1896 | | | 17,666 | 24,615 | 2,267 | | | 14,849 |
1897 | | 12,244 | 43,146 | 75,451 | 13,459 | 20,891 | | 33,038 |
1898 | | 3,431 | 47,585 | 18,183 | 53,598 | | | 30,699 |
1899 | | 7,880 | 42,472 | 59,441 | 12,210 | | | 30,501 |
1900 | | | 8,281 | 11,059 | 3,257 | | | 7,532 |
1901 | | | 1,948 | 23,762 | 549 | | | 8,753 |
1902 | | | | 8,292 | | | | 8,292 |
1903 | | 13,298 | 39,208 | 75,928 | 16,812 | | | 36,312 |
1904 | | 18,003 | 66,343 | 69,374 | 57,621 | 34,578 | | 49,184 |
1905 | | 26,824 | 68,723 | 110,810 | 55,413 | 42,631 | | 60,880 |
1906 | | | | 23,478 | 8,755 | | | 16,116 |
1907 | | 1,438 | 22,034 | 110,880 | 45,385 | 31,666 | 508 | 35,319 |
1908 | | | 6,247 | 17,026 | 55,123 | 22,318 | | 25,179 |
1909 | | | 16,870 | 17,003 | 29,356 | 8,548 | 147 | 14,385 |
1910 | | | | 344 | | | | 344 |
1911 | | | 40,640 | 35,705 | 30,164 | | | 35,503 |
1912 | | | 88,559 | 92,783 | 50,833 | 64,278 | | 74,113 |
1913 | | | 30,092 | 42,406 | 21,226 | | | 31,241 |
1914 | | | 86,587 | 54,927 | 70,742 | 17,460 | | 57,429 |
1915 | | 801 | 32,535 | 23,309 | 40,251 | 3,965 | | 20,172 |
1916 | | | 8,474 | 57,707 | 2,894 | 2,563 | | 17,909 |
1917 | | 9,818 | 25,947 | 21,835 | 72,401 | | | 32,500 |
1918 | | 7,440 | 81,123 | 135,410 | 118,930 | 103,510 | | 89,283 |
1919 | | | | 11,813 | 25,040 | | | 18,427 |
1920 | | 3,500 | 83,952 | | 15,955 | | | 34,469 |
1921 | 3,874 | 17,458 | 44,711 | 16,389 | 59,792 | | | 28,445 |
1922 | | 73,839 | 125,150 | 133,420 | 61,812 | 49,756 | | 88,795 |
1923 | | 1,524 | 259,860 | 203,040 | 76,075 | 77,424 | | 123,585 |
1924 | | | 70,034 | 86,318 | 42,994 | 11,267 | | 52,653 |
1925 | | 41,974 | 51,209 | 22,863 | 12,961 | | | 32,252 |
1926 | | | 63,693 | 49,766 | 81,621 | 43,551 | | 59,658 |
1927 | | | 72,183 | 31,697 | 49,801 | 11,096 | | 41,194 |
1928 | | | 54,195 | 55,842 | 21,531 | | | 43,856 |
1929 | | 34,812 | 25,376 | 47,418 | 21,580 | 12,443 | | 28,326 |
1930 | | 2,665 | 27,591 | 398 | 4,226 | | | 8,720 |
1931 | | | 3,047 | 1,565 | 1,012 | | | 1,875 |
1932 | | | 42,715 | 88,993 | 30,089 | | | 53,932 |
1933 | | 1,079 | 29,308 | 16,729 | 7,022 | | | 13,535 |
1934 | 208 | 45,241 | 29,745 | 54,276 | 37,223 | | | 33,339 |
1935 | | | 44,746 | 117,940 | 106,050 | 36,590 | | 76,332 |
1936 | | | 4,991 | 1,234 | | | | 3,112 |
1937 | | | 15,416 | 22,925 | 33,732 | 1,307 | | 18,345 |
1938 | | | 18,157 | 43,798 | 25,142 | | | 29,032 |
1939 | | | 27,703 | 61,236 | 49,424 | 2,970 | | 35,333 |
1940 | | | | 59,462 | 38,677 | 1,645 | | 33,261 |
1941 | | | 25,324 | 53,820 | 64,565 | | | 47,903 |
1942 | | | 20,605 | 31,973 | 48,706 | 3,779 | | 26,266 |
1943 | | 32,173 | 51,702 | 56,486 | 57,342 | | | 49,426 |
1944 | | | 61,669 | 100,500 | 63,893 | | | 75,354 |
1945 | | | 278 | 21,574 | 3,485 | | | 8,446 |
1946 | | | 15,238 | 66,945 | 44,871 | | | 42,351 |
1947 | | 5,348 | 23,934 | 19,786 | 21,052 | 124 | | 14,049 |
1948 | | | 22,346 | 97,094 | 39,996 | 16,500 | | 43,984 |
1949 | | | | 17,291 | 48,429 | | | 32,860 |
1950 | | | 9,417 | 75,256 | 59,533 | 11,835 | | 39,010 |
1951 | | 0 | 0 | 0 | 0 | 0 | | 0 |
1952 | | | 203 | 21,692 | 37,548 | | | 19,814 |
1953 | | | 23,621 | 11,541 | | | | 17,581 |
1954 | | | 1,353 | 16,827 | 21,113 | | | 13,098 |
1955 | | | | 7,972 | 11,153 | | | 9,563 |
1956 | | | | 16,487 | 14,164 | | | 15,326 |
1957 | | 12,159 | 46,374 | 78,258 | 75,830 | 30,030 | | 48,530 |
1958 | | 0 | 0 | 0 | 0 | 0 | | 0 |
1959 | | | 77,256 | | 23,768 | | | 50,512 |
1960 | | | | 536 | 670 | | | 603 |
1961 | | 5,147 | 39,544 | 32,827 | 11,897 | 3,573 | | 18,597 |
1962 | | | 37,650 | 18,800 | 19,192 | 18,800 | | 23,611 |
1963 | | | 12665 | 30262 | 12869 | 1009 | | 14,201 |
1964 | | 1028 | 18074 | 19062 | 14017 | 3899 | | 11,216 |
1965 | | 584 | 12068 | 17282 | 12802 | 4332 | | 9,414 |
1966 | | | 4429 | 4532 | 1655 | | | 3,539 |
1967 | | | 6150 | 18537 | 5769 | 3278 | | 8,434 |
1968 | | 2498 | 19348 | 28290 | 13167 | | | 15,826 |
1969 | | 0 | 0 | 0 | 0 | 0 | | 0 |
1970 | | | 3449 | 6287 | 6174 | | | 5,303 |
1971 | | 381 | 8621 | 8646 | 2079 | | | 4,932 |
1972 | | 8265 | 26747 | 29349 | 2490 | 2834 | | 13,937 |
1973 | | 10564 | 20715 | 42517 | 15139 | 2677 | | 18,322 |
1974 | | 3076 | 33442 | 45459 | 26208 | 106 | | 21,658 |
1975 | | | 40717 | 36393 | 31411 | 2920 | | 27,860 |
1976 | | 1019 | 10246 | 28897 | 3436 | | | 10,899 |
1977 | | 12394 | 31272 | 22398 | 9569 | 2561 | | 15,639 |
1978 | | 517 | 8150 | 28086 | 20532 | 3134 | | 12,084 |
1979 | | | 39321 | 24334 | 12781 | | | 25,479 |
1980 | | 2587 | 17281 | 20979 | 4629 | | | 11,369 |
1981 | | 12706 | 15659 | 3677 | | | | 10,681 |
1982 | | 1497 | 15640 | 45078 | 20555 | | | 20,693 |
1983 | | | 408 | 2767 | 1325 | | | 1,500 |
1984 | | 931 | 8489 | 7968 | 661 | | | 4,512 |
1985 | | 17795 | 48712 | 57863 | 25770 | | | 37,535 |
1986 | | 8222 | 42608 | 46642 | 16026 | | | 28,374 |
1987 | | 207 | 25042 | 25623 | 4899 | 381 | | 11,230 |
1988 | | 2452 | 8809 | 23200 | 13067 | | | 11,882 |
1989 | | 4672 | 28274 | 47367 | 11495 | 169 | | 18,395 |
1990 | | 13226 | 44150 | 71939 | 11778 | | | 35,273 |
1991 | | 5318 | 25288 | 16994 | 12785 | 1262 | | 12,329 |
1992 | | 4701 | 15936 | 46175 | 30392 | 4810 | | 20,403 |
1993 | | 6647 | 35691 | 31306 | 12120 | 1271 | | 17,407 |
1994 | | 8473 | 47468 | 37470 | 19031 | | | 28,110 |
1995 | | 11651 | 19566 | 8779 | 2335 | | | 10,583 |
1996 | | 1001 | 5498 | 9822 | 2844 | | | 4,791 |
1997 | | 100 | 7487 | 25188 | 14644 | 977 | | 9,679 |
1998 | | 2910 | 3492 | 942 | 182 | | | 1,881 |
1999 | | 35 | 4881 | 3165 | 1851 | | | 2,483 |
2000 | | | 8303 | 5715 | | | | 7,009 |
2001 | | | 4860 | 11443 | 1803 | | | 6,035 |
2002 | | | 4010 | 6690 | 3093 | | | 4,598 |
2003 | | 1780 | 31563 | 55719 | 23655 | | | 28,179 |
2004 | | 2060 | 24727 | 13429 | 6400 | | | 11,654 |
2005 | | 7912 | 8189 | 11998 | 3911 | | | 8,002 |
2006 | | | | 4324 | | | | 4,324 |
2007 | | | 16087 | 21871 | 2202 | | | 13,386 |
2008 | | 546 | 10343 | 15071 | 12810 | | | 9,693 |
2009 | | 4569 | 19589 | 28846 | 6122 | | | 14,781 |
2010 | | | 133 | | | | | 133 |
2011 | | | 1149 | 954 | | | | 1,052 |
2012 | | | 1968 | 4567 | | | | 3,267 |
2013 | | | 2903 | 2459 | 2208 | | | 2,523 |
2014 | | | 16788 | 30033 | 9081 | | | 18,634 |
2015 | | | 11884 | 37863 | 26833 | | | 25,527 |
2016 | | | | 1570 | | | | 1,570 |
2017 | | | 560 | 10242 | 1115 | | | 3,972 |
2018 | | 3176 | 15061 | 2601 | 3229 | | | 6,017 |
2019 | | 759 | 23939 | 44881 | 10237 | | | 19,954 |
2020 | | | 8968 | 9549 | 306 | | | 6,274 |
2021 | | | | 4232 | | | | 4,232 |
2022 | | | 1792 | 10316 | 1797 | | | 7,476 |
2023 | | | 1978 | 930 | | | | 1,454 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | | |
For modern times, post 1963, averages are based on the number weeks when ice was actually present.